Seminars of departments
Seminars of departments
| Date | Department | Speaker | Affiliation | Presentation title | 
|---|---|---|---|---|
| 29.03.2013, Fri 14:00 | Computer simulations of many-particle systems | Iryna Zagladko | ICMP | Methods of quantization of tachyonic fields | 
| 27.03.2013, Wed 15:00 | Theory of solutions | I. Kravtsiv | ICMP | Two-Yukawa fluid at a hard wall: field theory treatment | 
| 27.03.2013, Wed 10:30 | Quantum statistics | Oleh Menchyshyn | ICMP | Perturbation theory over inverse radius of interaction for XXZ model in Baryakhtar-Kryvoruchko-Yablonskyi representation for spin operators | 
| 26.03.2013, Tue 14:30 | Laboratory for statistical physics of complex systems | Mariana Krasnytska | ICMP | Scalling functions and critical amplitude relations for the Potts model on scale-free networks | 
| 20.03.2013, Wed 10:30 | Quantum statistics | Oleg Matveev | ICMP | Time-resolved photoemission spectroscopy as a nonequilibrium system probe example | 
| 19.03.2013, Tue 16:00 | Laboratory for statistical physics of complex systems | Viktoriya Blavatska | ICMP | Influence of quenched and annealed disorder on the critical behaviour of m-vector model | 
| 13.03.2013, Wed 10:30 | Quantum statistics | Iryna Dulepa | ICMP | Ultracold fermions on a graphene type optical lattice | 
| 12.03.2013, Tue 16:00 | Laboratory for statistical physics of complex systems | Khristine Haydukivska | ICMP | Random walks in restricted volume | 
| 6.03.2013, Wed 10:30 | Quantum statistics | Volodymyr Krasnov | ICMP | Superconductivity of the Bose-Fermi-Hubbard model | 
| 5.03.2013, Tue 16:00 | Laboratory for statistical physics of complex systems | Maksym Dudka | ICMP | Critical behaviour of magnets with extended impurities | 
| 1.03.2013, Fri 14:00 | Laboratory for statistical physics of complex systems | Olesya Mryglod | ICMP | Temporal characteristics of human dynamics in a virtual world | 
| 27.02.2013, Wed 10:30 | Quantum statistics | Oleg Matveev | ICMP | Principles of the nonequilibrium dynamical mean-field theory | 
| 20.02.2013, Wed 11:00 | Quantum statistics | Iryna Dulepa | ICMP | Graphene type optical lattice: properties and perspectives | 
| 19.02.2013, Tue 16:00 | Laboratory for statistical physics of complex systems | Yurij Holovatch | ICMP | Logarithmic corrections to scaling on complex networks (continuation) | 
| 12.02.2013, Tue 16:00 | Laboratory for statistical physics of complex systems | Yurij Holovatch | ICMP | Logarithmic corrections to scaling on complex networks | 
| 8.02.2013, Fri 11:00 | Quantum statistics | Volodymyr Stepanovych Pastuhov | Ivan Franko National University of L'viv | Properties of the many-body boson systems with different types of the inter particle interactions above the temperature of the phase transition. (After the PhD thesis materials) | 
| 5.02.2013, Tue 16:00 | Laboratory for statistical physics of complex systems | Viktoriya Blavatska | ICMP | Review of problems on nodes in ring polymers and adsorbtion of proteins on DNA | 
| 1.02.2013, Fri 16:00 | Laboratory for statistical physics of complex systems | Olesya Mryglod | ICMP | The materials of Conference «CYBEREMOTION-2013» (Warsaw, January 29-30, 2013 ) | 
| 22.01.2013, Tue 16:00 | Laboratory for statistical physics of complex systems | Maxym Dudka | ICMP | Lattice gas on a Bethe lattice | 
| 15.01.2013, Tue 16:00 | Laboratory for statistical physics of complex systems | Marjana Krasnytska | ICMP | Critical behaviour of Potts model on complex networks | 


