Seminars of departments
Seminars of departments
| Date | Department | Speaker | Affiliation | Presentation title | 
|---|---|---|---|---|
| 23.10.2025, Thu 15:30 | Statistical theory of condensed systems Laboratory for statistical physics of complex systems | Yashovardhan Jha | Laboratoire de Physique et Chimie Théoriques, Université de Lorraine, Nancy, France | The Jaynes Cummings model as an autonomous Maxwell demon | 
| 22.10.2025, Wed 11:00 | Computer simulations of many-particle systems Department of soft matter theory | Marta Hvozd | ICMP, Department for Soft Matter Theory | Phase behaviour and percolation properties of patchy colloids in a polydisperse porous medium | 
| 16.10.2025, Thu 15:30 | Statistical theory of condensed systems Laboratory for statistical physics of complex systems | Ihor Pylyuk | ICMP NAS of Ukraine | Influence of attractive parts of interaction potentials on critical point parameters | 
| 9.10.2025, Thu 15:30 | Statistical theory of condensed systems Laboratory for statistical physics of complex systems | Svitlana Kondovych | Leibniz Institute for Solid State and Materials Research, Dresden, Germany | Topology and morphology of polarization states in ferroelectric nanostructures | 
| 2.10.2025, Thu 15:30 | Statistical theory of condensed systems Laboratory for statistical physics of complex systems | Khristine Haydukivska | YuICMP NAS of Ukraine | An attempt to model LCST without implicit solvent | 
| 25.09.2025, Thu 15:30 | Statistical theory of condensed systems Laboratory for statistical physics of complex systems | Dmytro Yaremchuk | YuICMP NAS of Ukraine | Mean values of cosines on some lattices | 
| 18.09.2025, Thu 15:30 | Statistical theory of condensed systems Laboratory for statistical physics of complex systems | Khristine Haydukivska | YuICMP NAS of Ukraine | An attempt to model LCST without implicit solvent | 
| 18.09.2025, Thu 15:30 | Statistical theory of condensed systems Laboratory for statistical physics of complex systems | Khristine Haydukivska | YuICMP NAS of Ukraine | An attempt to model LCST without implicit solvent | 
| 11.09.2025, Thu 15:30 | Statistical theory of condensed systems Laboratory for statistical physics of complex systems | Yulian Honchar | YuICMP NAS of Ukraine | Topology-induced inverse phase transitions (paper review) | 
| 4.09.2025, Thu 15:30 | Statistical theory of condensed systems Laboratory for statistical physics of complex systems | Yurij Holovatch | YuICMP NAS of Ukraine | A review of the book: R. Folk, B. Berche, R. Kenna, and Yu. Holovatch, "Ernst Ising's doctoral thesis - one hundred years on" (World Scientific, Singapore, 2025) | 
| 26.06.2025, Thu 15:30 | Statistical theory of condensed systems Laboratory for statistical physics of complex systems | Viktoriya Blavatska | ICMP NAS of Ukraine | Modeling of coagulation and flocculation processes within the framework of the combined DLA-SAW model | 
| 24.06.2025, Tue 12:30 | Quantum statistics | Petro Sapriianchuk | ICMP | Analysis of the external field effect on the one-dimensional system of water molecules | 
| 19.06.2025, Thu 15:30 | Statistical physics of complex systems Laboratory for statistical physics of complex systems | Jaroslav Ilnytskyi | ICMP NAS of Ukraine | Modeling thermo-controlled adsorption of colloid-like formations | 
| 17.06.2025, Tue 11:00 | Quantum statistics | Maksym Parymuda | ICMP | Magnetothermodynamics of the antiferromagnetic Heisenberg model on the Tasaki lattice in an external magnetic field | 
| 12.06.2025, Thu 15:30 | Statistical theory of condensed systems Laboratory for statistical physics of complex systems | Paul McClarty | Laboratoire Léon Brillouin, CEA, CNRS, Université Paris-Saclay | Altermagnetism from a symmetry perspective | 
| 4.06.2025, Wed 15:30 | Statistical theory of condensed systems Laboratory for statistical physics of complex systems | Taras Holovatch | ICMP NAS of Ukraine | Breakdown of hydrodynamics in a one-dimensional cold gas | 
| 29.05.2025, Thu 15:30 | Statistical theory of condensed systems Laboratory for statistical physics of complex systems | Jurij Kozicki | Maria Curie-Skłodowska University, Lublin, Poland | Properties of chromatic polynomials of triangular Sierpinski graphs | 
| 22.05.2025, Thu 15:30 | Statistical physics of complex systems Laboratory for statistical physics of complex systems | Petro Sarkanych | ICMP NAS of Ukraine | Decorated one-dimensional Potts model. Solution with ChatGPT (paper review) | 
| 8.05.2025, Thu 15:30 | Statistical theory of condensed systems Laboratory for statistical physics of complex systems | Mikhail Tamm | Tallinn University, Estonia | Learning thresholds lead to stable language coexistence | 
| 24.04.2025, Thu 15:30 | Statistical theory of condensed systems Laboratory for statistical physics of complex systems | Mykola Shpot | ICMP NAS of Ukraine | About one interesting and quite well-known special function and its oscillating asymptotics | 


