Timetable of the Meeting
The EMLG-JMLG Meeting 2010 will be held in the Conference Hall of Ivan Franko National University of Lviv.
September 05, 2010 | Registration and reception (afternoon) |
September 06, 2010 | Opening the Conference (morning), Scientific Program |
September 07, 2010 | Scientific Program, Poster Session, Excursion |
September 08, 2010 | Scientific Program, Conference Dinner |
September 09, 2010 | Scientific Program, Closing the Conference (around noon) |
Download a PDF version of the timetable
or detailed programme of the Meeting
List of Contributions
Scientific program of the Meeting will consist of plenary sessions only, which include key lectures, contributed lectures and posters. Detailed final program is scheduled to be ready early August.
Keynote Lectures
Contributed Lectures
Poster Session
Abramczyk H. | Ultrafast dynamics of lipids at the phospholipid - water interface |
Atamas N. | The invesigation of concentration features of molecular water–alcohol solutions |
Blavatska V. | Polymers in crowded environment: shape anisotropy |
Blazhyevskyi Yu. | Dielectric permittivity of the mixture of non-polar particles |
Cordeiro M.N.D.S. | Static and transport properties at the base for development of an all-atom force field for ethylene glycol |
Durov V.A. | Application of recursive sequences and diagram technique in the theory of associated liquids |
Eiberweiser A. | Ion association in aqueous alkali formate solutions |
Fedotova M. | Temperature and density effects on structural features of nearand supercritical diluted aqueous lithium chloride solutions |
Fedotova M. | Ir spectroscopic study of the local stucture of water rich phase in ternary water–scCO2 –NaCl system |
Fedotova M. | On the calculation of structural and thermodynamic characteristics of ion hydration in the framework of RISM approach |
Fujimura K. | Structure of water and methanol-water mixture at high-temperatures and high-pressure by energy dispersive X-ray diffraction combined with EPSR modeling |
Gadomska B. | Influence of confinement on solvation dynamics of ethanol in water by Raman spectroscopy and transient fluorescence spectroscopy |
Geiger A. | Volumetric properties of peptides from Voronoi tessellation analysis of hydration shells |
Heckhausen S. | Effects of cryoprotectants on the hydrophobic hydration of small apolar solutes in aqueous solutions |
Holzmann J. | Dynamics of water in aqueous salt solutions |
Ito K. | The structure of Ag+, Ca2+ and Y3+ hydration in confinement in nanometer scale over the temperature range of 298 – 190 K |
Kalugin O.N | Translational and rotational dynamics of methanol and nickel chloride – methanol solutions: quasi-elastic neutron scattering vs molecular dynamics simulations |
Kalyuzhnyi Yu. | Liquid-gas phase behavior of polydisperse dipolar hard-sphere fluid |
Kalyuzhnyi Yu. | Phase behavior of a simple model of ferocolloidal dispersion |
Kameda Y. | Hydration structure of pyridine molecule studied by neutron diffraction with isotopic substitution method |
Kiselev M. | Molecular dynamics simulation of n–butanol from glacial state to supercritical conditions |
Kleshchonok A.V. | Spinodal decomposition in nematic liquid crystals filled with nanoparticles |
Korynevskii M. | Dipole glass state in hydrogen bonded ferro-antiferroelectric mixed compounds |
Kravtsiv I. | Maier-Saupe nematogenic system near hard wall |
Kumbharkhane A.Ch. | Structural behaviour of associating polymers through dielectric properties using TDR |
Kuporov V. | Generalized relations for partial conductivities in ionic liquids |
Lago S. | Second virial coefficients of prolate and oblate molecules interacting through nematogenic intermolecular potentials |
Lev B. | Liquid crystal colloids |
Lisetski L. | Light-induced effects in cholesteric mixtures containing photoactive nematics: challenges to molecular theories of helical twisting |
Maier H. | Molecular dynamics simulations of the thermocapillary effect at model liquid-liquid interfaces |
Markiv B. | On the problem of a consistent description of kinetic and hydrodynamic processes in dense gases and liquids |
Matskevych V.T. | Acoustic spectra in dissipative hemodynamics taking into account erythrocytes size and shape |
Matskevych V.T. | Green functions and polarization features of acoustic waves in uniaxial and biaxial nematic liquid crystals |
Melnyk R. | Structure and thermodynamics of simple fluids under extreme conditions |
Mudry S. | X-ray diffraction studies of liquid-solid composites |
Musiy R. | Selektive coatings via the method of sol-gel technology for solar collectors |
Nakada M. | The approach for large scale simulation on the solution confining flucutuation |
Odinaev S. | Frequency dependence of velosity and absorption of longitudinal, shear and thermal waves in the electrolyte solutions |
Odinaev S. | Investigation of frequency dispersion of the viscosity coefficients of simple liquids depending on the thermodynamic parameters of a state |
Omelyan I.P. | Processed algorithms for multiple time scale molecular dynamics |
Patsahan O.V. | Phase equilibria in size- and charge-asymmetric primitive models of ionic fluids |
Patsahan T. | A hard sphere fluid in one- and two- dimensional disordered porous media |
Perepelytsya S.M. | Conformational vibrations of ion lattice in DNA solution |
Polok K. | Optical Kerr effect measurements of methanol and acetone mixtures |
Probst M. | Helium - no molecular liquid but an interesting solvent |
Pusztai L. | Orientational correlations in molecular liquids containing tetrahedral molecules |
Segura D. | Solubility in water of chlorophenols and chloroanisoles as an example of hydrophilicity and hydrophobicity with practical consequences |
Shaydyuk Y. | Self-assembly in liquid crystalline suspensions 5CB filled by aluminsilicate discs |
Sonnleitner T. | Dynamics of protic and aprotic ionic liquids: what distinguishes ethylammonium nitrate from imidazolium ils? |
Szala-Bilnik J. | Microsolvation of the oh radidal in high temperature water - molecular dynamics study |
Trokhymchuk A. | Structural and thermodynamic properties of discrete potential fluids in first-order mean spherical approximation |
Urbic T. | Statistical mechanical theory for model of water and hydration |
Usatenko Z. | The monomer density profiles of real polymer chains in confined geometries |
Voroshylova I. | The new force field model for imidazolium-based ionic liquids |
Yoshida N. | Development of the QM/MM/RISM theory: Application to the intercalation of proflavine with solvated DNA |
For more information, contact Andrij Trokhymchuk
adt@icmp.lviv.ua